step2
dz / system_design_interview / toc / 02_nearby_friends / step2Subgraphs
Node Tree
Nodes
high_level_design | |
content | High level design diagram |
children | high_level_design/websocket_servers, high_level_design/RESTful_API_servers, high_level_design/location_cache, high_level_design/load_balancer |
parents | system_design_interview/toc/02_nearby_friends/step2, system_design_interview/glossary/high_level_design |
location | knowledge/system_design_interview.dz:514 |
periodic_location_update | |
content | Periodic location update |
parents | system_design_interview/toc/02_nearby_friends/step2 |
location | knowledge/system_design_interview.dz:545 |
api_design | |
content | API Design |
children | api_design/websocket, api_design/http_requests |
parents | system_design_interview/toc/02_nearby_friends/step2 |
location | knowledge/system_design_interview.dz:549 |
data_model | |
content | Data Model |
children | data_model/location_history_database, data_model/location_cache |
parents | system_design_interview/toc/02_nearby_friends/step2 |
location | knowledge/system_design_interview.dz:592 |