step1
dz / system_design_interview / toc / 02_nearby_friends / step1Subgraphs
Node Tree
Nodes
func_reqs | |
content | functional requirements |
children | func_reqs/view_nearby_friends, func_reqs/udpate_nearby_friend_list |
parents | system_design_interview/glossary/functional_requirement, system_design_interview/toc/02_nearby_friends/step1 |
location | knowledge/system_design_interview.dz:474 |
nonfunc_reqs | |
content | non-functional requirements |
children | nonfunc_reqs/low_latency |
parents | system_design_interview/toc/02_nearby_friends/step1 |
location | knowledge/system_design_interview.dz:487 |
estimation | |
content | estimation |
children | estimation/location_refresh_interval_30s, estimation/radius_5_mile |
parents | system_design_interview/toc/02_nearby_friends/step1 |
location | knowledge/system_design_interview.dz:506 |