databases
dz / databasesSummary
Topics and theory around database and database design
Subgraphs
Node Tree
- btree
- databricks
- duckdb
- elasticsearch
- limbo
- nested_loop_join
- redis
- snowflake
- star_schema_benchmark
Nodes
| duckdb | |
| content | DuckDB is an open-source column-oriented relational database management system (RDBMS). |
| children | links/database_review_2024/outline/3_duckdb, links/bloom_filters_sqlite (benchmark for OLAP queries to compare against SQLite) |
| hyperlink | https://en.wikipedia.org/wiki/DuckDB |
| location | knowledge/databases.dz:4 |
| star_schema_benchmark | |
| content | Star Schema Benchmark (SSB) |
| children | star_schema_benchmark/star_queries, links/bloom_filters_sqlite (industry standard benchmark for OLAP) |
| location | knowledge/databases.dz:9 |
| nested_loop_join | |
| content | A nested loop join is a naive algorithm that joins two relations by using two nested loops. Join operations are important for database management. |
| children | sqlite/query_optimizer_overview/07_joins (SQLite implements joins as nested loops), links/bloom_filters_sqlite (SQLite uses nested loop join), visualizing_nested_loop_joins |
| hyperlink | https://en.wikipedia.org/wiki/Nested_loop_join |
| location | knowledge/databases.dz:17 |
| visualizing_nested_loop_joins | |
| content | Visualizing Nested Loops Joins And Understanding Their Implications |
| children | links/bloom_filters_sqlite |
| parents | nested_loop_join |
| hyperlink | https://bertwagner.com/posts/visualizing-nested-loops-joins-and-understanding-their-implications |
| location | knowledge/databases.dz:23 |
| btree | |
| content | B-Tree |
| children | btree/more_than_i_thought, btree/probe |
| hyperlink | https://en.wikipedia.org/wiki/B-tree |
| location | knowledge/databases.dz:29 |
| redis | |
| children | dragonfly (drop-in replacement for redis), links/database_review_2024/outline/1_licenses (switch away from BSD license in march 2024, much backlash and forks), redict (fork made after license switch), redis/forks, valkey (fork made after license switch) |
| hyperlink | https://redis.io/ |
| location | knowledge/databases.dz:43 |
| valkey | |
| children | links/database_review_2024/outline/1_licenses |
| parents | redis/forks, redis |
| hyperlink | https://valkey.io/ |
| location | knowledge/databases.dz:46 |
| redict | |
| children | links/database_review_2024/outline/1_licenses |
| parents | redis/forks, redis |
| hyperlink | https://redict.io/ |
| location | knowledge/databases.dz:52 |
| elasticsearch | |
| children | links/database_review_2024/outline/1_licenses (elastic NL revert to AGPL august 2024 3 years after license change in 2021) |
| hyperlink | https://www.elastic.co/elasticsearch |
| location | knowledge/databases.dz:62 |
| dragonfly | |
| content | Dragonfly is a drop-in Redis replacement that cuts costs and boosts performance. |
| children | links/database_review_2024/outline/1_licenses (mentioned) |
| parents | redis |
| hyperlink | https://www.dragonflydb.io/ |
| location | knowledge/databases.dz:65 |
| databricks | |
| children | links/database_review_2024/outline/2_gangwar |
| hyperlink | https://www.databricks.com/ |
| location | knowledge/databases.dz:72 |
| snowflake | |
| children | links/database_review_2024/outline/2_gangwar |
| hyperlink | https://www.snowflake.com/en/ |
| location | knowledge/databases.dz:75 |
| limbo | |
| content | Limbo: a complete rewrite of SQLite in Rust |
| children | links/database_review_2024/outline/4_random |
| hyperlink | https://turso.tech/blog/introducing-limbo-a-complete-rewrite-of-sqlite-in-rust |
| tags | sqlite, rust |